A quality harness is one of the most important safety upgrades you can make to an off-road vehicle. Whether you're driving a UTV, Jeep, rock crawler, rock bouncer, Ultra4 race car, prerunner, or custom buggy, a properly fitted harness helps keep the driver and passengers secure while maintaining better vehicle control in rough terrain.
This collection features PRP's most popular 4-point and 5-point harness systems, including automotive-style latch belts, latch-and-link harnesses, cam-lock racing harnesses, ratchet-adjustable lap belts, and SFI-certified competition harnesses. Available in both 2-inch and 3-inch belt configurations, PRP harnesses provide solutions ranging from recreational trail riding to professional motorsports competition.
Whether you're looking for easy entry and exit, race-legal certification, maximum adjustability, or long-distance comfort, PRP offers a harness system designed for your vehicle and driving style. Trusted by off-road racers and enthusiasts alike, these harnesses are engineered to withstand the abuse of demanding off-road environments while helping improve safety and driver confidence.
PRP Harness Comparison Chart
| Harness Model | Points | Belt Width | Latch Style | SFI Certified | Best For |
|---|---|---|---|---|---|
| PRP 4.2 Automotive Latch | 4-Point | 2" | Automotive Buckle | No | UTVs, Jeeps, Recreational Trail Riding |
| PRP 4.2 Latch & Link | 4-Point | 2" | Latch & Link | No | Aggressive Trail Use, Crawlers |
| PRP 4.3 Harness | 4-Point | 3" | Latch & Link | No | Larger Drivers, Trail & Sand Cars |
| PRP 5.2 Cam-Lock | 5-Point | 2" | Cam-Lock | SFI 16.1 | Racing, Ultra4, Competition |
| PRP 5.2 Cam-Lock Ratchet | 5-Point | 2" | Cam-Lock + Ratchet | SFI 16.1 | Racing & Maximum Driver Retention |
| PRP 5.2 Removable Pads | 5-Point | 2" | Cam-Lock | SFI 16.1 | Competition & Easy Cleaning |
| PRP 5.2 Sewn-In Pads | 5-Point | 2" | Cam-Lock | SFI 16.1 | Competition & Long-Distance Comfort |
| PRP 5.3 Harness | 5-Point | 3" | Latch & Link | SFI 16.1 | Race Cars & Larger Drivers |
| PRP 5.3x2 Harness | 5-Point | 3" Lap / 2" Shoulder | Latch & Link | SFI 16.1 | HANS-Compatible Racing Applications |
Latch Style Comparison
| Buckle Type | Benefits | Best For |
|---|---|---|
| Automotive Style Latch | Familiar operation, easiest entry/exit | Recreational UTVs, Jeeps, Trail Vehicles |
| Latch & Link | Proven durability, simple operation | Crawlers, Buggies, Recreational Racing |
| Cam-Lock | Fastest operation, race-oriented design | Ultra4, Rock Bouncer, Competition Vehicles |
| Ratchet Lap Belt | Maximum tightening capability | Racing & High-G Applications |
