Yukon GM 8.5" & 8.6" Ring & Pinion Gear Set - 30-Spline
YUKYG GM8.5-273
Upgrade your axle with the Yukon Ring & Pinion Gear Set for GM 8.5" and 8.6" differentials. Manufactured from high-grade steel and engineered to OEM fitment standards, Yukon gears feature:
- Optimized tooth surface finish designed to reduce friction and heat
- Heat treated for increased strength and long-term durability
-
Engineered for proper backlash and easy setup
Includes:
- GM 8.5" / 8.6" Ring gear
- Matching pinion gear
- Sold as a matched gear set
Installation kit, bearings, shims, and carrier sold separately unless noted.
Specifications
- Brand: Yukon Gear & Axle
- Part Number: YG GM8.5-411
- Product Type: Ring & pinion gear set
- Application: GM 8.5" / 8.6" differentials
- Gear Ratio: 3.42 or 4.11
- Ring Gear Diameter: 8.50"
- Ring Gear Bolt Count: 10 bolts
- Pinion Spline Count: 30 spline
- Material: High-grade steel
- Fitment Standard: OEM spec
- Quantity: Sold as a matched set
Fitment
| Make | Model | Year Range |
|---|---|---|
| Buick | Apollo | 1973–1975 |
| Buick | Electra | 1971–1989 |
| Buick | Rainier | 2004–2007 |
| Buick | Regal | 1973–1987 |
| Buick | Riviera | 1975–1978 |
| Buick | Skylark | 1970–1972, 1975–1979 |
| Cadillac | Escalade | 1999–2013 |
| Chevrolet | Avalanche | 2002–2013 |
| Chevrolet | Avalanche 1500 | 2002–2006 |
| Chevrolet | Bel Air | 1970–1975 |
| Chevrolet | Blazer | 1987–1994 |
| Chevrolet | C10 | 1979–1986 |
| Chevrolet | C10 Suburban | 1979–1986 |
| Chevrolet | C1500 | 1988–1999 |
| Chevrolet | C1500 Suburban | 1992–1999 |
| Chevrolet | C2500 | 1989–2000 |
| Chevrolet | Camaro | 1970–1981 |
| Chevrolet | Caprice | 1970–1996 |
| Chevrolet | Chevelle | 1973 |
| Chevrolet | Colorado | 2004–2012 |
| Chevrolet | El Camino | 1971–1976 |
| Chevrolet | Express 1500 | 1996–2014 |
| Chevrolet | G10 | 1979–1995 |
| Chevrolet | G20 | 1975–1995 |
| Chevrolet | Impala | 1971–1996 |
| Chevrolet | K10 | 1977–1986 |
| Chevrolet | K10 Suburban | 1977–1986 |
| Chevrolet | K1500 | 1988–1999 |
| Chevrolet | K1500 Suburban | 1992–1999 |
| Chevrolet | K20 | 1977–1986 |
| Chevrolet | K20 Suburban | 1977–1986 |
| Chevrolet | K5 Blazer | 1977–1986 |
| Chevrolet | Malibu | 1978–1983 |
| Chevrolet | Monte Carlo | 1973–1978 |
| Chevrolet | Nova | 1970–1979 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 1987–1988 |
| Chevrolet | R1500 Suburban | 1989–1991 |
| Chevrolet | S10 | 1994–2004 |
| Chevrolet | Silverado 1500 | 1999–2017 |
| Chevrolet | Silverado 1500 Classic | 2007 |
| Chevrolet | SSR | 2003–2006 |
| Chevrolet | Suburban 1500 | 2000–2014 |
| Chevrolet | Tahoe | 1995–2017 |
| Chevrolet | Trailblazer | 2002–2009 |
| Chevrolet | Trailblazer EXT | 2002–2006 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 1987–1991 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987–1991 |
| GMC | C1500 | 1979–1991 |
| GMC | C1500 Suburban | 1979–1999 |
| GMC | C2500 | 1997–2000 |
| GMC | Canyon | 2004–2012 |
| GMC | Envoy | 2002–2009 |
| GMC | G1500 | 1979–1995 |
| GMC | G25 | 1978 |
| GMC | G2500 | 1979–1995 |
| GMC | K15 | 1977–1978 |
| GMC | K15 Suburban | 1977–1978 |
| GMC | K1500 | 1979–1999 |
| GMC | K1500 Suburban | 1979–1999 |
| GMC | K25 | 1977–1978 |
| GMC | K25 Suburban | 1977–1978 |
| GMC | K2500 | 1979–1986 |
| GMC | K2500 Suburban | 1979–1986 |
| GMC | R1500 | 1987 |
| GMC | R1500 Suburban | 1987–1991 |
| GMC | Savana 1500 | 1996–2014 |
| GMC | Savana 2500 | 1996–1998 |
| GMC | Sierra 1500 | 1999–2017 |
| GMC | Sierra 1500 Classic | 2007 |
| GMC | Sonoma | 1994–2004 |
| GMC | Typhoon | 1992–1993 |
| GMC | V1500 | 1987 |
| GMC | V1500 Suburban | 1987–1991 |
| GMC | V2500 | 1987 |
| GMC | V2500 Suburban | 1987–1991 |
| GMC | Yukon | 1992–2013 |
| GMC | Yukon XL 1500 | 2000–2014 |
| Hummer | H3 | 2006–2010 |
| Isuzu | Ascender | 2003–2008 |
| Oldsmobile | Cutlass | 1970–1977 |
| Oldsmobile | Cutlass Supreme | 1985–1987 |
| Oldsmobile | Omega | 1973–1979 |
| Pontiac | Bonneville | 1970–1986 |
| Pontiac | Catalina | 1970–1981 |
| Pontiac | Firebird | 1970–1981 |
| Pontiac | Grand Prix | 1971–1987 |
| Pontiac | GTO | 1970–1973 |
| Pontiac | LeMans | 1971–1981 |
| Pontiac | Ventura | 1976–1977 |
| Saab | 9-7x | 2005–2009 |
- Verify axle type, spline count, carrier break, and application before ordering.
Tech Insight
What is the difference between 3.42 and 4.11 gear ratios?
A 3.42 gear ratio provides a good balance of highway fuel economy, cruising RPM, and everyday drivability. A 4.11 gear ratio increases torque multiplication, improves acceleration, and helps restore performance when running larger tires, making it a popular choice for off-road trucks and performance builds.
Will 4.11 gears help with larger tires?
Yes. Installing larger tires effectively raises the final drive ratio and can reduce acceleration and towing performance. A 4.11 ring and pinion gear set helps recover lost power, improve throttle response, and reduce strain on the transmission when running 33-inch to 35-inch tires.
What vehicles use a GM 8.5" or 8.6" differential?
GM 8.5" and 8.6" differentials are found in a wide range of Chevrolet, GMC, Cadillac, Buick, Pontiac, Oldsmobile, Hummer, Saab, and Isuzu vehicles. Common applications include Silverado 1500s, Sierra 1500s, Tahoe, Yukon, Suburban, Camaro, Firebird, Trailblazer, Colorado, and many classic GM muscle cars and trucks.
Do I need an installation kit when replacing ring and pinion gears?
Yes. Most gear installations require new bearings, races, shims, seals, crush sleeves, and setup components. A master install kit is strongly recommended to ensure proper pinion preload, backlash adjustment, and long-term reliability of the new gear set.
Can these Yukon gears be used for towing and off-road applications?
Absolutely. Yukon ring and pinion gears are engineered for trucks, SUVs, towing vehicles, off-road builds, and performance applications. Properly selected gear ratios can improve towing capability, crawling performance, acceleration, and overall drivetrain efficiency based on your vehicle setup.
