Spicer Dana 60 Upper Kingpin Bushing (Genuine OE Replacement)
41886
The Spicer Upper King pin Bushing is a genuine OE replacement designed for all Dana 60 kingpin front axles. Built to the same standards as factory Dana/Spicer components, this synthetic kingpin bushing restores proper knuckle preload, steering feel, and front-end stability.
Whether you're rebuilding a worn kingpin axle or refreshing a work truck, W-series Dodge, classic GM K-series, or Ford Super Duty, this is the correct upper kingpin bushing used across decades of Dana 60 applications.
Includes:
- (1) Spicer 41886 Upper Synthetic Kingpin Bushing
- Packaged individually (EA)
Specifications
-
Brand: Spicer
- Component: Upper Kingpin Bushing
- Axle Model: Dana 60
- Material: Synthetic
- Application: Front Axle – Kingpin Steering Knuckles
Fitment
Fits Front Dana 60 Axles on the Following Models:
(All shown fitments specify Front – with Dana 60 axle or Dana 60 Reverse Rotation where noted.)
Chevrolet / GMC
- K30, K35, K3500 (various years 1977–1991)
Dodge
- W200, W250, W300, W350 (various years 1975–1993)
Ford
- F-250, F-250 Super Duty F-350, F-350 Super Duty F-450 Super Duty F-550 Super Duty
- (Various years 1978–2014 with Dana 60 Front Axle or Dana 60 Reverse Rotation)
| Year | Make | Model | Location | Fitment Notes |
|---|---|---|---|---|
| 1975 | Dodge | W200 | Front | with Dana 60 Axle |
| 1975 | Dodge | W300 | Front | with Dana 60 Axle |
| 1976 | Dodge | W200 | Front | with Dana 60 Axle |
| 1976 | Dodge | W300 | Front | with Dana 60 Axle |
| 1977 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1977 | Dodge | W200 | Front | with Dana 60 Axle |
| 1977 | Dodge | W300 | Front | with Dana 60 Axle |
| 1977 | GMC | K35 | Front | with Dana 60 Axle |
| 1978 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1978 | Dodge | W200 | Front | with Dana 60 Axle |
| 1978 | Dodge | W300 | Front | with Dana 60 Axle |
| 1978 | Ford | F-250 | Front | Dana Model 60 Axle Reverse Rotation |
| 1978 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1978 | GMC | K35 | Front | with Dana 60 Axle |
| 1979 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1979 | Dodge | W200 | Front | with Dana 60 Axle |
| 1979 | Dodge | W300 | Front | with Dana 60 Axle |
| 1979 | Dodge | W350 | Front | with Dana 60 Axle |
| 1979 | Ford | F-250 | Front | Dana Model 60 Axle Reverse Rotation |
| 1979 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1979 | GMC | K3500 | Front | with Dana 60 Axle |
| 1980 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1980 | Dodge | W200 | Front | with Dana 60 Axle |
| 1980 | Dodge | W300 | Front | with Dana 60 Axle |
| 1980 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1980 | GMC | K3500 | Front | with Dana 60 Axle |
| 1981 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1981 | Dodge | W250 | Front | with Dana 60 Axle |
| 1981 | Dodge | W350 | Front | with Dana 60 Axle |
| 1981 | GMC | K3500 | Front | with Dana 60 Axle |
| 1981 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1982 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1982 | Dodge | W250 | Front | with Dana 60 Axle |
| 1982 | Dodge | W350 | Front | with Dana 60 Axle |
| 1982 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1982 | GMC | K3500 | Front | with Dana 60 Axle |
| 1983 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1983 | Dodge | W250 | Front | with Dana 60 Axle |
| 1983 | Dodge | W350 | Front | with Dana 60 Axle |
| 1983 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1983 | GMC | K3500 | Front | with Dana 60 Axle |
| 1984 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1984 | Dodge | W250 | Front | with Dana 60 Axle |
| 1984 | Dodge | W350 | Front | with Dana 60 Axle |
| 1984 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1984 | GMC | K3500 | Front | with Dana 60 Axle |
| 1985 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1985 | Dodge | W250 | Front | with Dana 60 Axle |
| 1985 | Dodge | W350 | Front | with Dana 60 Axle |
| 1985 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1985 | GMC | K3500 | Front | with Dana 60 Axle |
| 1986 | Chevrolet | K30 | Front | with Dana 60 Axle |
| 1986 | Dodge | W250 | Front | with Dana 60 Axle |
| 1986 | Dodge | W350 | Front | with Dana 60 Axle |
| 1986 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1986 | GMC | K3500 | Front | with Dana 60 Axle |
| 1987 | Dodge | W250 | Front | with Dana 60 Axle |
| 1987 | Dodge | W350 | Front | with Dana 60 Axle |
| 1987 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1988 | Chevrolet | K3500 | Front | with Dana 60 Axle |
| 1988 | Dodge | W250 | Front | with Dana 60 Axle |
| 1988 | Dodge | W350 | Front | with Dana 60 Axle |
| 1988 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1988 | GMC | K3500 | Front | with Dana 60 Axle |
| 1989 | Chevrolet | K3500 | Front | with Dana 60 Axle |
| 1989 | Dodge | W250 | Front | with Dana 60 Axle |
| 1989 | Dodge | W350 | Front | with Dana 60 Axle |
| 1989 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1989 | GMC | K3500 | Front | with Dana 60 Axle |
| 1990 | Chevrolet | K3500 | Front | with Dana 60 Axle |
| 1990 | Dodge | W250 | Front | with Dana 60 Axle |
| 1990 | Dodge | W350 | Front | with Dana 60 Axle |
| 1990 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1990 | GMC | K3500 | Front | with Dana 60 Axle |
| 1991 | Chevrolet | K3500 | Front | with Dana 60 Axle |
| 1991 | Dodge | W250 | Front | with Dana 60 Axle |
| 1991 | Dodge | W350 | Front | with Dana 60 Axle |
| 1991 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1991 | GMC | K3500 | Front | with Dana 60 Axle |
| 1992 | Dodge | W250 | Front | with Dana 60 Axle |
| 1992 | Dodge | W350 | Front | with Dana 60 Axle |
| 1992 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1993 | Dodge | W250 | Front | with Dana 60 Axle |
| 1993 | Dodge | W350 | Front | with Dana 60 Axle |
| 1993 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1994 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1995 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1996 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1997 | Ford | F-350 | Front | Dana Model 60 Axle Reverse Rotation |
| 1999 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2000 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2000 | Ford | F-450 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2000 | Ford | F-550 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2001 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2001 | Ford | F-450 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2001 | Ford | F-550 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2002 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2002 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2002 | Ford | F-450 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2002 | Ford | F-550 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2003 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2003 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2003 | Ford | F-450 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2004 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2004 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2004 | Ford | F-450 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2004 | Ford | F-550 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2005 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2005 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2006 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2006 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2007 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2007 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2008 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2008 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2009 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2009 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2010 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2010 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2011 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2011 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2012 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2012 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2013 | Ford | F-250 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2013 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
| 2014 | Ford | F-350 Super Duty | Front | Dana Model 60 Axle Reverse Rotation |
Tech Insight
The kingpin design used in Dana 60 front axles relies on a matched pair of components:
- Upper bushing (this part)
- Lower bearing & cap assembly
The upper king pin bushing maintains knuckle preload, preventing death wobble, steering wander, and uneven tire wear. Over time, worn bushings can create excessive play in the knuckle. Replacing them with a genuine Spicer OE synthetic bushing ensures proper fit, long life, and the correct preload range during assembly.
This is the same bushing used in factory Dana 60 kingpin axles—from vintage square-body GM and Dodge trucks to early Super Duty models.
