Yukon Dana 70 Ring & Pinion Gear Set - 29-Spline
YUKYG D70-354
The Yukon Ring & Pinion Gear Set for Dana 70 Axles is engineered for heavy-duty applications that require dependable pulling power, smooth highway performance, and long-term durability. Commonly used in diesel trucks, tow rigs, duallys, commercial vehicles, restorations, and off-road builds, the Dana 70 is a proven axle platform for vehicles that regularly carry or move substantial weight.
Available in multiple gear ratios, this matched ring and pinion set allows builders to restore factory performance, compensate for larger tires, improve towing response, or tailor drivetrain gearing for specialized off-road use. Precision-machined tooth geometry and heat-treated gear surfaces help distribute load consistently while reducing friction, heat, and premature wear when properly installed.
Includes:
- (1) Dana 70 Ring Gear
- (1) Matching Pinion Gear
- Available Gear Ratios: 3.54, 3.73, 4.11, 4.56, 4.88, 5.13 & 7.17
Note: Sold as a matched ring and pinion gear set. Installation kit, bearings, races, shims, seals, and carrier components are sold separately unless otherwise noted.
Specifications
| Specification | Details |
|---|---|
| Manufacturer | Yukon Gear & Axle |
| Product Type | Ring & Pinion Gear Set |
| Axle Application | Dana Spicer 70 |
| Ring Gear Diameter | 10.50" |
| Pinion Spline Count | 29 Spline |
| Ring Gear Bolt Count | 12 Bolts |
| Differential Cover Bolt Count | 10 Bolts |
| Available Gear Ratios | 3.54, 3.73, 4.11, 4.56, 4.88, 5.13 & 7.17 |
| Gear Tooth Profile | Precision Machined |
| Quantity | Sold as a Matched Set |
Fitment
| Make | Model | Year Range | Axle Application |
|---|---|---|---|
| Chevrolet | C30 Pickup | 1974–1986 | Dana 70 Rear Axle |
| Chevrolet | C3500 | 1988–1998 | Dana 70 Rear Axle |
| Chevrolet | Express 3500 | 1996–2010 | Dana 70 Rear Axle |
| Chevrolet | G30 | 1984–1990 | Dana 70 Rear Axle |
| Chevrolet | K30 Pickup | 1970–1986 | Dana 70 Rear Axle |
| Chevrolet | K3500 | 1988–1989 | Dana 70 Rear Axle |
| Chevrolet | P30 | 1997–1999 | Dana 70 Rear Axle |
| Chevrolet | R30 | 1987–1988 | Dana 70 Rear Axle |
| Chevrolet | V30 | 1987–1988 | Dana 70 Rear Axle |
| Dodge | B300 / B300 Van | 1971–1980 | Dana 70 Rear Axle |
| Dodge | B350 | 1981–1994 | Dana 70 Rear Axle |
| Dodge | D250 | 1981–1993 | Dana 70 Rear Axle |
| Dodge | D300 Pickup / Series | 1960–1980 | Dana 70 Rear Axle |
| Dodge | D350 | 1981–1993 | Dana 70 Rear Axle |
| Dodge | Ram 2500 | 1994–2002 | Dana 70 Rear Axle |
| Dodge | Ram 2500 Van | 1999–2003 | Dana 70 Rear Axle |
| Dodge | Ram 3500 | 1994–2002 | Dana 70 Rear Axle |
| Dodge | Ram 3500 Van | 1999–2003 | Dana 70 Rear Axle |
| Dodge | W200 Pickup / Series | 1967–1975 | Dana 70 Rear Axle |
| Dodge | W250 | 1981–1993 | Dana 70 Rear Axle |
| Dodge | W300 Pickup / Series | 1960–1978 | Dana 70 Rear Axle |
| Dodge | W350 | 1981–1993 | Dana 70 Rear Axle |
| Ford | E-350 Econoline | 1975–1998 | Dana 70 Rear Axle |
| Ford | E-350 Econoline Club Wagon | 1999 | Dana 70 Rear Axle |
| Ford | E-350 Super Duty | 2000–2012 | Dana 70 Rear Axle |
| Ford | E-450 Econoline Super Duty | 2000–2002 | Dana 70 Rear Axle |
| Ford | E-450 Super Duty | 2003–2010 | Dana 70 Rear Axle |
| Ford | F-350 | 1970–1997 | Dana 70 Rear Axle |
| Ford | F-350 Super Duty | 1999–2002 | Dana 70 Rear Axle |
| GMC | C35 / C3500 Pickup | 1974–1978 | Dana 70 Rear Axle |
| GMC | C3500 | 1979–1998 | Dana 70 Rear Axle |
| GMC | G35 / G3500 Van | 1973–1991 | Dana 70 Rear Axle |
| GMC | K35 | 1977–1978 | Dana 70 Rear Axle |
| GMC | K3500 | 1979–2000 | Dana 70 Rear Axle |
| GMC | P3500 | 1997–1999 | Dana 70 Rear Axle |
| GMC | R3500 | 1987 | Dana 70 Rear Axle |
| GMC | Savana 3500 | 1996–2010 | Dana 70 Rear Axle |
| GMC | V3500 | 1987 | Dana 70 Rear Axle |
Fitment Notes:
- Fits Dana Spicer 70 axle applications.
- Vehicle fitment alone does not confirm axle compatibility.
- Verify axle model, pinion spline count, carrier compatibility, bearing dimensions, and current gear ratio before ordering.
- Carrier or differential changes may be required depending on the selected gear ratio.
- A master overhaul kit is recommended during installation.
- Professional differential setup is strongly recommended.
FAQ
What gear ratio should I choose for my Dana 70 axle?
The best ratio depends on tire size, vehicle weight, engine powerband, transmission gearing, towing requirements, and intended operating speed. Ratios such as 3.54 and 3.73 generally favor highway driving and moderate towing, while 4.56, 4.88, and 5.13 provide greater torque multiplication for larger tires, heavier loads, and off-road use. The 7.17 ratio is intended for specialized low-speed or competition applications.
Why is the Dana 70 popular for towing and heavy-duty use?
The Dana 70 uses a large 10.5" ring gear and heavy-duty internal components designed to handle high torque and substantial vehicle weight. It is commonly found in diesel trucks, duallys, commercial vans, motorhomes, tow vehicles, and work trucks.
Will changing gear ratio improve towing performance?
Proper gearing can improve towing response by keeping the engine closer to its most effective operating range. A deeper ratio can help restore acceleration, reduce transmission hunting, and improve pulling power after installing larger tires or increasing vehicle load.
Do I need a master install kit?
Replacing bearings, races, shims, seals, the pinion nut, and other setup components is strongly recommended when installing a new ring and pinion. Fresh components help establish correct preload, backlash, and gear alignment while reducing the risk of old wear parts damaging the new gears.
Can Dana 70 gears be used in off-road builds?
Yes. The Dana 70 is also used in rock crawlers, mud trucks, custom 4x4s, and competition vehicles where strength and load capacity are priorities. Ratio selection should match tire size, transfer-case gearing, transmission ratios, and intended vehicle speed.
