Yukon Dana 70 Ring & Pinion Gear Set – 29-Spline
YUKYG D70-354
The Yukon Ring & Pinion Gear Set for Dana Spicer 70 axles and is an excellent choice for axle rebuilds, towing applications, heavy-duty street use, and restorations requiring balanced highway performance with dependable pulling power. Precision-machined tooth geometry and hardened gear surfaces are essential for proper load distribution, reduced friction, lower operating temperatures, and long-term durability in high-load axle applications. It is a strong option for diesel trucks, tow rigs, dually applications, and work vehicles that spend significant time on-road but still need usable torque under load.
Includes:
- Dana 70 Ring gear
- Matching pinion
- Available Gear Ratio: 3.54, 3.73, 4.11, 4.56, 4.88, 5.13, & 7.17
Sold as a matched gear set
Installation kit, bearings, shims, seals, and carrier components sold separately unless noted.
Specifications
- Brand: Yukon Gear & Axle
- Part Number: YG D70-354
- Product Type: Ring & pinion gear set
- Application: Dana Spicer 70
- Gear Ratio: 3.54, 3.73, 4.11, 4.56, 4.88, 5.13, & 7.17
- Ring Gear Diameter: 10.50"
- Pinion Spline Count: 29-spline
- Ring Gear Bolt Count: 12-bolts
- Cover Bolt Count: 10-bolts
- Quantity: Sold as a matched set
Fitment
| Make | Model | Year Range |
|---|---|---|
| Chevrolet | C30 Pickup | 1974–1986 |
| Chevrolet | C3500 | 1988–1998 |
| Chevrolet | Express 3500 | 1996–2010 |
| Chevrolet | G30 | 1984–1990 |
| Chevrolet | K30 Pickup | 1970–1986 |
| Chevrolet | K3500 | 1988–1989 |
| Chevrolet | P30 | 1997–1999 |
| Chevrolet | R30 | 1987–1988 |
| Chevrolet | V30 | 1987–1988 |
| Dodge | B300/B300 Van | 1971–1980 |
| Dodge | B350 | 1981–1994 |
| Dodge | D250 | 1981–1993 |
| Dodge | D300 Pickup/Series | 1960–1980 |
| Dodge | D350 | 1981–1993 |
| Dodge | Ram 2500 | 1994–2002 |
| Dodge | Ram 2500 Van | 1999–2003 |
| Dodge | Ram 3500 | 1994–2002 |
| Dodge | Ram 3500 Van | 1999–2003 |
| Dodge | W200 Pickup/Series | 1967–1975 |
| Dodge | W250 | 1981–1993 |
| Dodge | W300 Pickup/Series | 1960–1978 |
| Dodge | W350 | 1981–1993 |
| Ford | E-350 Econoline | 1975–1998 |
| Ford | E-350 Econoline Club Wagon | 1999 |
| Ford | E-350 Super Duty | 2000–2012 |
| Ford | E-450 Econoline Super Duty | 2000–2002 |
| Ford | E-450 Super Duty | 2003–2010 |
| Ford | F-350 | 1970–1997 |
| Ford | F-350 Super Duty | 1999–2002 |
| GMC | C35/C3500 Pickup | 1974–1978 |
| GMC | C3500 | 1979–1998 |
| GMC | G35/G3500 Van | 1973–1991 |
| GMC | K35 | 1977–1978 |
| GMC | K3500 | 1979–2000 |
| GMC | P3500 | 1997–1999 |
| GMC | R3500 | 1987 |
| GMC | Savana 3500 | 1996–2010 |
| GMC | V3500 | 1987 |
- Verify axle model, spline count, carrier compatibility, and current ratio before ordering.
Tech Insight
The Dana 70 is known for large axle shafts, strong carriers, and high load capacity, making it popular in towing and commercial applications.
Correct setup requires precise pinion depth, backlash, preload, and tooth contact pattern adjustment. Improper setup can cause gear noise, excess heat, or premature wear.
When selecting axle gearing, always consider tire diameter, transmission overdrive ratio, towing weight, and intended vehicle use.
